Linen Suit Set & Casual Blazer
Size Charts
Blazer
inches
cm
S | M | L | |
Chest | 37.8 | 39.4 | 40.9 |
Length | 28.3 | 28.7 | 29.1 |
Shoulder | 17.3 | 17.7 | 18.1 |
Sleeve | 22.6 | 23 | 23.4 |
Pants
inches
cm
S | M | L | |
Waist | 26 | 27.6 | 29.1 |
Length | 40.2 | 40.6 | 40.9 |
Hip | 37.8 | 39.4 | 40.9 |
thigh circumference | 26 | 26.8 | 27.6 |
Opening of a leg | 20.5 | 21.3 | 22 |
Manual measurement may cause errors of 1 - 3 CM without affecting the wearing effect
Model
Height : 168 cm
Three circuniference 75 / 60 / 88 cm
Weight : 46 kg
Try on M size